AirTag (1st Gen, 4-Pack)Same brandApple AirPods Pro 2
KES 24,500
i
Outside Nairobi: Prepayment before dispatch - next-day delivery via G4S / Wells Fargo.
Next-day outside Nairobi via G4S / Wells Fargo
i
Quick Specs
Overview
The Apple AirPods Pro 2 price in Kenya is KES 24,500. These earbuds uses the Custom High-Excursion Apple Driver and includes Active Noise Cancellation. For everyday use, they offer up to 4 Hours Lossless Audio with Apple Vision Pro and Bluetooth 5.3. Their microphone setup includes Dual Beamforming Microphones and an Inward-Facing Microphone. They also have IP54 protection. It includes a 1-year warranty.
Compare Similar Products
|
Current product
|
|
|
|
|---|---|---|---|
| Series | Apple AirPods Pro Same | Apple AirPods Pro Same | Apple AirPods 4 |
| Release Year | 2023 | 2025 | 2024 |
| CompatibilitySame | Apple TV — Latest tvOS · Apple Vision Pro — Latest visionOS · Apple Watch — Latest watchOS · iPad — Latest iPadOS · iPhone — Latest iOS · Mac — Latest macOS · Non-Apple Bluetooth Devices — Limited Functionality | Apple TV — Latest tvOS · Apple Vision Pro — Latest visionOS · Apple Watch — Latest watchOS · iPad — Latest iPadOS · iPhone — Latest iOS · Mac — Latest macOS · Non-Apple Bluetooth Devices — Limited Functionality | Apple TV — Latest tvOS · Apple Vision Pro — Latest visionOS · Apple Watch — Latest watchOS · iPad — Latest iPadOS · iPhone — Latest iOS · Mac — Latest macOS · Non-Apple Bluetooth Devices — Limited Functionality |
| ColorSame | White | White | White |
| Audio ChipSame | Apple H2 Headphone Chip | Apple H2 Headphone Chip | Apple H2 Headphone Chip |
| Driver / SpeakerSame | Custom High Dynamic Range Amplifier · Custom High-Excursion Apple Driver | Custom High Dynamic Range Amplifier · Custom High-Excursion Apple Driver | Custom High Dynamic Range Amplifier · Custom High-Excursion Apple Driver |
| Noise ControlSame | Active Noise Cancellation · Adaptive Audio · Conversation Awareness · Transparency Mode | Active Noise Cancellation · Adaptive Audio · Conversation Awareness · Transparency Mode | Active Noise Cancellation · Adaptive Audio · Conversation Awareness · Transparency Mode |
| Spatial AudioSame | Dynamic Head Tracking · Personalized Spatial Audio | Dynamic Head Tracking · Personalized Spatial Audio | Dynamic Head Tracking · Personalized Spatial Audio |
| Audio Features | Adaptive EQ · Lossless Audio with Apple Vision Pro · Loud Sound Reduction · Personalized Volume · Vent System for Pressure Equalization · Voice Isolation | Adaptive EQ · Loud Sound Reduction · Personalized Volume · Studio-Quality Audio Recording · Vent System for Pressure Equalization · Voice Isolation | Adaptive EQ · Vent System for Pressure Equalization · Voice Isolation |
| MicrophonesSame | Dual Beamforming Microphones · Inward-Facing Microphone | Dual Beamforming Microphones · Inward-Facing Microphone | Dual Beamforming Microphones · Inward-Facing Microphone |
| Form Factor | In-Ear Earbuds Same | In-Ear Earbuds Same | Open-Fit Earbuds |
| Fit Features | Secure In-Ear Fit · Silicone Ear Tips | Foam-Infused Ear Tips · Secure In-Ear Fit · Silicone Ear Tips | No Silicone Ear Tips · Open-Ear Design |
| Ear Tip Sizes | L · M · S · XS | L · M · S · XS · XXS | Not listed |
| BluetoothSame | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Device SwitchingSame | Automatic Switching — Apple Devices | Automatic Switching — Apple Devices | Automatic Switching — Apple Devices |
| Sensors | Motion-Detecting Accelerometer · Skin-Detect Sensor · Speech-Detecting Accelerometer · Touch Control | Heart Rate Sensor for Workouts · Motion-Detecting Accelerometer · Skin-Detect Sensor · Speech-Detecting Accelerometer · Touch Control | Force Sensor · Motion-Detecting Accelerometer · Optical In-Ear Sensor · Speech-Detecting Accelerometer |
| Health Features | Conversation Boost · Hearing Aid · Hearing Protection · Hearing Test | Automatic Conversation Boost · Hearing Aid · Hearing Protection · Hearing Test · Heart Rate Sensing During Workouts · Workout Calorie Tracking | Not listed |
| Controls | Press and Hold — Switch Listening Modes · Press Once — Answer Call · Press Once — Mute/Unmute · Press Once — Play/Pause · Press Three Times — Skip Back · Press Twice — End Call · Press Twice — Skip Forward · Swipe Down — Volume Down · Swipe Up — Volume Up | Press and Hold — Switch Listening Modes · Press Once — Answer Call · Press Once — Camera Remote · Press Once — Mute/Unmute · Press Once — Play/Pause · Press Three Times — Skip Back · Press Twice — End Call · Press Twice — Skip Forward · Swipe Down — Volume Down · Swipe Up — Volume Up | Head Gestures · Press and Hold — Switch Listening Modes · Press Once — Answer Call · Press Once — Camera Remote · Press Once — Mute/Unmute · Press Once — Play/Pause · Press Three Times — Skip Back · Press Twice — End Call · Press Twice — Skip Forward |
| Voice AssistantSame | Siri | Siri | Siri |
| Smart Features | Automatic Ear Detection · Charging Case Speaker — Find My · Find My · Live Listen · Precision Finding — Charging Case · Siri Interactions | Camera Remote · Charging Case Speaker — Find My · Find My · Live Listen · Live Translation · Precision Finding — Charging Case · Siri Interactions | Automatic Ear Detection · Camera Remote · Charging Case Speaker — Find My · Find My · Live Listen · Live Translation · Siri Interactions |
| Earbud Battery Life | Up to 4 Hours — Lossless Audio with Apple Vision Pro · Up to 5.5 Hours — Spatial Audio with Head Tracking · Up to 6 Hours Listening Time | Up to 10 Hours — Transparency with Hearing Aid · Up to 6.5 Hours — Heart Rate Sensing During Workouts · Up to 7.5 Hours — Spatial Audio with Head Tracking · Up to 8 Hours — ANC On | Up to 4 Hours Listening Time — ANC On · Up to 4.5 Hours Talk Time · Up to 5 Hours Listening Time — Noise Control Off |
| Total Battery Life | Up to 30 Hours Listening Time | Up to 24 Hours — ANC On | Up to 20 Hours Listening Time — ANC On · Up to 20 Hours Talk Time · Up to 30 Hours Listening Time — Noise Control Off |
| Wired Charging | USB-C — MagSafe Charging Case Same | USB-C — MagSafe Charging Case Same | USB-C — Charging Case |
| Wireless Charging | Apple Watch Charger · MagSafe Charging · Qi-Certified Wireless Charging Same | Apple Watch Charger · MagSafe Charging · Qi-Certified Wireless Charging Same | Apple Watch Charger · Qi-Certified Wireless Charging |
| Fast Charging | 5 Minutes in Case for About 1 Hour of Listening Time Same | 5 Minutes in Case for About 1 Hour of Listening Time Same | 5 Minutes in Case for About 1 Hour of Listening Time · 5 Minutes in Case for About 45 Minutes of Talk Time |
| Earbud Resistance | IP54 Same | IP57 | IP54 Same |
| Case Resistance | IP54 Same | IP57 | IP54 Same |
| Earbud Dimensions | 30.9 × 21.8 × 24.0 mm — Each Earbud | 30.9 × 19.2 × 27.0 mm — Each Earbud | 30.2 × 18.3 × 18.1 mm — Each Earbud |
| Earbud Weight | 5.3 g — Each Earbud | 5.55 g — Each Earbud | 4.3 g — Each Earbud |
| Case Dimensions | 45.2 × 60.6 × 21.7 mm — MagSafe Charging Case (USB-C) | 47.2 × 62.2 × 21.8 mm — MagSafe Charging Case | 46.2 × 50.1 × 21.2 mm — Charging Case with Speaker |
| Case Weight | 50.8 g — MagSafe Charging Case (USB-C) | 43.99 g — MagSafe Charging Case | 34.7 g — Charging Case with Speaker |
Full Specifications
General
- Series
- Apple AirPods Pro
- Release Year
- 2023
- Compatibility
- Apple TV — Latest tvOS · Apple Vision Pro — Latest visionOS · Apple Watch — Latest watchOS · iPad — Latest iPadOS · iPhone — Latest iOS · Mac — Latest macOS · Non-Apple Bluetooth Devices — Limited Functionality
Battery & Charging
- Earbud Battery Life
- Up to 4 Hours — Lossless Audio with Apple Vision Pro · Up to 5.5 Hours — Spatial Audio with Head Tracking · Up to 6 Hours Listening Time
- Total Battery Life
- Up to 30 Hours Listening Time
- Wired Charging
- USB-C — MagSafe Charging Case
- Wireless Charging
- Apple Watch Charger · MagSafe Charging · Qi-Certified Wireless Charging
- Fast Charging
- 5 Minutes in Case for About 1 Hour of Listening Time
Connectivity
- Bluetooth
- Bluetooth 5.3
Design & Durability
- Color
- White
- Earbud Dimensions
- 30.9 × 21.8 × 24.0 mm — Each Earbud
- Earbud Weight
- 5.3 g — Each Earbud
- Case Dimensions
- 45.2 × 60.6 × 21.7 mm — MagSafe Charging Case (USB-C)
- Case Weight
- 50.8 g — MagSafe Charging Case (USB-C)
Security & Sensors
- Sensors
- Motion-Detecting Accelerometer · Skin-Detect Sensor · Speech-Detecting Accelerometer · Touch Control
Audio
- Audio Chip
- Apple H2 Headphone Chip
- Driver / Speaker
- Custom High Dynamic Range Amplifier · Custom High-Excursion Apple Driver
- Spatial Audio
- Dynamic Head Tracking · Personalized Spatial Audio
- Audio Features
- Adaptive EQ · Lossless Audio with Apple Vision Pro · Loud Sound Reduction · Personalized Volume · Vent System for Pressure Equalization · Voice Isolation
- Microphones
- Dual Beamforming Microphones · Inward-Facing Microphone
- Earbud Resistance
- IP54
- Case Resistance
- IP54
Other Specifications
- Noise Control
- Active Noise Cancellation · Adaptive Audio · Conversation Awareness · Transparency Mode
- Form Factor
- In-Ear Earbuds
- Fit Features
- Secure In-Ear Fit · Silicone Ear Tips
- Ear Tip Sizes
- L · M · S · XS
- Device Switching
- Automatic Switching — Apple Devices
- Health Features
- Conversation Boost · Hearing Aid · Hearing Protection · Hearing Test
- Controls
- Press and Hold — Switch Listening Modes · Press Once — Answer Call · Press Once — Mute/Unmute · Press Once — Play/Pause · Press Three Times — Skip Back · Press Twice — End Call · Press Twice — Skip Forward · Swipe Down — Volume Down · Swipe Up — Volume Up
- Voice Assistant
- Siri
- Smart Features
- Automatic Ear Detection · Charging Case Speaker — Find My · Find My · Live Listen · Precision Finding — Charging Case · Siri Interactions
Warranty & Support
Apple AirPods Pro 2 comes with a 1-Year Warranty in Kenya. Apple 1-year limited hardware warranty for eligible defects. Service availability can depend on the device's original country of sale.
Price History
Historical prices for Apple AirPods Pro 2
Reviews
Questions & Answers
No questions have been answered yet.
Ask a question
Compatible Accessories
Accessories that work with Apple AirPods Pro 2
Apple AirTag
See all
AirTag (1st Gen, 4-Pack)Same brand
AirTag (2nd Gen, 1-Pack)Same brand
AirTag (1st Gen, 1-Pack)Same brandExplore More
Discover more Apple AirPods and related products from Bwonjo.
AirPods 4 ANC
Liberty 5 Pro Max
Tour Pro 2
MacBook Neo 13-inch (A18 Pro)
HomePod mini




Reviews
There are no reviews yet.