AirPods Pro 3Same brandApple Watch Ultra 3 (Trail Loop)
KES 104,000
i
Outside Nairobi: Prepayment before dispatch - next-day delivery via G4S / Wells Fargo.
Next-day outside Nairobi via G4S / Wells Fargo
i
Quick Specs
Overview
The Apple Watch Ultra 3 (Trail Loop) price in Kenya is KES 104,000. This smartwatch features a Always-On Retina Display with Wide-Angle OLED and LTPO3. Health and fitness sensing includes Always-On Altimeter, Ambient Light Sensor, Blood Oxygen Sensor and Compass. Other key specifications include up to 42 Hours Normal Use battery, BeiDou and 100 m water resistance. It includes a 1-year warranty.
Compare Similar Products
|
Current product
|
|
|
|
|---|---|---|---|
| SeriesSame | Apple Watch Ultra | Apple Watch Ultra | Apple Watch Ultra |
| Release YearSame | 2025 | 2025 | 2025 |
| Operating SystemSame | watchOS 26 or later | watchOS 26 or later | watchOS 26 or later |
| CompatibilitySame | iPhone 11 or later with iOS 26 or later | iPhone 11 or later with iOS 26 or later | iPhone 11 or later with iOS 26 or later |
| ProcessorSame | 4-Core Neural Engine · Apple S10 SiP — 64-bit Dual-Core Processor | 4-Core Neural Engine · Apple S10 SiP — 64-bit Dual-Core Processor | 4-Core Neural Engine · Apple S10 SiP — 64-bit Dual-Core Processor |
| StorageSame | 64 GB | 64 GB | 64 GB |
| Case SizeSame | 49 mm | 49 mm | 49 mm |
| Case MaterialSame | Grade 5 Titanium | Grade 5 Titanium | Grade 5 Titanium |
| ColorSame | Black Titanium · Natural Titanium | Black Titanium · Natural Titanium | Black Titanium · Natural Titanium |
| Band Size | M/L Band · S/M Band | One Size (Fits Most) | Large Band · Medium Band · Small Band |
| Band Material | Recycled Nylon — Trail Loop · Recycled Polyester — Trail Loop · Recycled Spandex — Trail Loop · Recycled Titanium — Trail Loop Hardware | Fluoroelastomer — Ocean Band · Titanium — Ocean Band Hardware | 100% Recycled Polyester — Alpine Loop · 100% Recycled Spandex — Alpine Loop · 90% Recycled Titanium — Alpine Loop Hardware |
| Wrist Fit | 130–180 mm — S/M Trail Loop · 145–220 mm — M/L Trail Loop | 130–200 mm — Ocean Band | 130–160 mm — Small Alpine Loop · 145–190 mm — Medium Alpine Loop · 165–210 mm — Large Alpine Loop |
| Display TypeSame | Always-On Retina Display with Wide-Angle OLED and LTPO3 | Always-On Retina Display with Wide-Angle OLED and LTPO3 | Always-On Retina Display with Wide-Angle OLED and LTPO3 |
| Display ResolutionSame | 422 × 514 pixels | 422 × 514 pixels | 422 × 514 pixels |
| Refresh RateSame | 1 Hz Minimum Refresh Rate | 1 Hz Minimum Refresh Rate | 1 Hz Minimum Refresh Rate |
| Peak BrightnessSame | Up to 3000 nits | Up to 3000 nits | Up to 3000 nits |
| Display ProtectionSame | Flat Sapphire Crystal | Flat Sapphire Crystal | Flat Sapphire Crystal |
| Always-On Display | Yes | Yes | Yes |
| Battery LifeSame | Up to 42 Hours — Normal Use · Up to 72 Hours — Low Power Mode | Up to 42 Hours — Normal Use · Up to 72 Hours — Low Power Mode | Up to 42 Hours — Normal Use · Up to 72 Hours — Low Power Mode |
| ChargingSame | 15 Minutes for Up to 12 Hours of Normal Use · 5 Minutes for Up to 8 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes | 15 Minutes for Up to 12 Hours of Normal Use · 5 Minutes for Up to 8 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes | 15 Minutes for Up to 12 Hours of Normal Use · 5 Minutes for Up to 8 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes |
| CellularSame | 5G RedCap · LTE | 5G RedCap · LTE | 5G RedCap · LTE |
| GPSSame | BeiDou · Galileo · GLONASS · L1 & L5 Precision Dual-Frequency GPS · QZSS | BeiDou · Galileo · GLONASS · L1 & L5 Precision Dual-Frequency GPS · QZSS | BeiDou · Galileo · GLONASS · L1 & L5 Precision Dual-Frequency GPS · QZSS |
| Wi-FiSame | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz |
| BluetoothSame | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ultra WidebandSame | Second-Generation Ultra Wideband Chip | Second-Generation Ultra Wideband Chip | Second-Generation Ultra Wideband Chip |
| SensorsSame | Always-On Altimeter · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · Electrical Heart Sensor · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Optical Heart Sensor · Water Temperature Sensor | Always-On Altimeter · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · Electrical Heart Sensor · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Optical Heart Sensor · Water Temperature Sensor | Always-On Altimeter · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · Electrical Heart Sensor · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Optical Heart Sensor · Water Temperature Sensor |
| Health FeaturesSame | Blood Oxygen Monitoring · Cycle Tracking · ECG · Heart Rate Monitoring · High and Low Heart Rate Notifications · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking | Blood Oxygen Monitoring · Cycle Tracking · ECG · Heart Rate Monitoring · High and Low Heart Rate Notifications · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking | Blood Oxygen Monitoring · Cycle Tracking · ECG · Heart Rate Monitoring · High and Low Heart Rate Notifications · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking |
| AudioSame | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array |
| Water ResistanceSame | 100 m · Recreational Scuba Diving to 40 m | 100 m · Recreational Scuba Diving to 40 m | 100 m · Recreational Scuba Diving to 40 m |
| Dust ResistanceSame | IP6X | IP6X | IP6X |
| DimensionsSame | 49 × 44 × 12 mm | 49 × 44 × 12 mm | 49 × 44 × 12 mm |
| WeightSame | 61.6 g — Natural Titanium · 61.8 g — Black Titanium | 61.6 g — Natural Titanium · 61.8 g — Black Titanium | 61.6 g — Natural Titanium · 61.8 g — Black Titanium |
Full Specifications
General
- Series
- Apple Watch Ultra
- Release Year
- 2025
- Compatibility
- iPhone 11 or later with iOS 26 or later
Display
- Display Type
- Always-On Retina Display with Wide-Angle OLED and LTPO3
- Display Resolution
- 422 × 514 pixels
- Refresh Rate
- 1 Hz Minimum Refresh Rate
- Peak Brightness
- Up to 3000 nits
- Display Protection
- Flat Sapphire Crystal
- Always-On Display
- Yes
Performance
- Processor
- 4-Core Neural Engine · Apple S10 SiP — 64-bit Dual-Core Processor
- Storage
- 64 GB
Battery & Charging
- Battery Life
- Up to 42 Hours — Normal Use · Up to 72 Hours — Low Power Mode
- Charging
- 15 Minutes for Up to 12 Hours of Normal Use · 5 Minutes for Up to 8 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes
Connectivity
- GPS
- BeiDou · Galileo · GLONASS · L1 & L5 Precision Dual-Frequency GPS · QZSS
- Wi-Fi
- Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz
- Bluetooth
- Bluetooth 5.3
Design & Durability
- Case Material
- Grade 5 Titanium
- Color
- Black Titanium · Natural Titanium
- Band Material
- Recycled Nylon — Trail Loop · Recycled Polyester — Trail Loop · Recycled Spandex — Trail Loop · Recycled Titanium — Trail Loop Hardware
- Water Resistance
- 100 m · Recreational Scuba Diving to 40 m
- Dust Resistance
- IP6X
- Dimensions
- 49 × 44 × 12 mm
- Weight
- 61.6 g — Natural Titanium · 61.8 g — Black Titanium
Security & Sensors
- Sensors
- Always-On Altimeter · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · Electrical Heart Sensor · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Optical Heart Sensor · Water Temperature Sensor
Audio
- Audio
- Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array
Software
- Operating System
- watchOS 26 or later
Other Specifications
- Case Size
- 49 mm
- Band Size
- M/L Band · S/M Band
- Wrist Fit
- 130–180 mm — S/M Trail Loop · 145–220 mm — M/L Trail Loop
- Cellular
- 5G RedCap · LTE
- Ultra Wideband
- Second-Generation Ultra Wideband Chip
- Health Features
- Blood Oxygen Monitoring · Cycle Tracking · ECG · Heart Rate Monitoring · High and Low Heart Rate Notifications · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking
Warranty & Support
Apple Watch Ultra 3 (Trail Loop) comes with a 1-Year Warranty in Kenya. Apple 1-year limited hardware warranty for eligible defects. Service availability can depend on the device's original country of sale.
Price History
Historical prices for Apple Watch Ultra 3 (Trail Loop)
Reviews
Questions & Answers
No questions have been answered yet.
Ask a question
Compatible Accessories
Accessories that work with Apple Watch Ultra 3 (Trail Loop)
Apple AirPods
See all
AirPods Pro 3Same brand
AirPods 4 ANCSame brand
AirPods Pro 2Same brandApple AirTag
See all
AirTag (2nd Gen, 4-Pack)Same brand
AirTag (1st Gen, 4-Pack)Same brand
AirTag (2nd Gen, 1-Pack)Same brandHeadphones
See all
AirPods Max (USB-C)Same brand
AirPods Max 2Same brand
Headphone (a)NothingSmart Speakers
See all
HomePod miniSame brand
HomePod (2nd Generation)Same brand
Echo SpotAmazonTablets
See all
iPad 11-inch (A16) Wi-FiSame brand
Galaxy Tab A11 PlusSamsung
Kindle Paperwhite Signature Edition (12th Generation)AmazonExplore More
Discover more Apple Watch and related products from Bwonjo.
Watch Ultra 3 (Alpine Loop)
Galaxy Watch Ultra 2 (Marine Band)
iPhone 17e
AirPods Max (USB-C)




Reviews
There are no reviews yet.