Watch SE 3 GPSApple Watch Ultra 4 (Trail Loop)
Delivery
Same-day delivery in Nairobii
Nairobi: Pay on delivery available - typically within 1 hour.
Outside Nairobi: Prepayment before dispatch - next-day delivery via G4S / Wells Fargo.
Outside Nairobi: Prepayment before dispatch - next-day delivery via G4S / Wells Fargo.
Next-day outside Nairobi via G4S / Wells Fargo
Warranty
1 Year Warranty
i
Apple 1-year limited hardware warranty for eligible defects. Service availability can depend on the device's original country of sale.
Quick Specs
Display
Always-On Retina Display with Wide-Angle OLED and LTPO3
Case Size
49 mm
Battery
Up to 18 Hours — Outdoor Workout · Up to 25 Hours — Extended Workout…
GPS
BeiDou · Galileo · GPS…
Sensors
Always-On Altimeter · Always-On Optical Heart Sensor · Ambient Light Sensor…
Water Resistance
100 m · Recreational Scuba Diving to 40 m
Connectivity
Bluetooth 5.3
Compatibility
iPhone 11 or later with iOS 27 or later…
Overview
Get notified when Apple Watch Ultra 4 (Trail Loop) is available in Kenya. This smartwatch features a Always-On Retina Display with Wide-Angle OLED and LTPO3. Health and fitness sensing includes Always-On Altimeter, Always-On Optical Heart Sensor, Ambient Light Sensor and Blood Oxygen Sensor. Other key specifications include up to 18 Hours Outdoor Workout battery, BeiDou and 100 m water resistance. It includes a 1-year warranty.
Compare Similar Products
|
Current product
|
|
|
|
|---|---|---|---|
| SeriesSame | Apple Watch Ultra | Apple Watch Ultra | Apple Watch Ultra |
| Release YearSame | 2026 | 2026 | 2026 |
| Operating SystemSame | watchOS 27 or later | watchOS 27 or later | watchOS 27 or later |
| Compatibility | iPhone 11 or later with iOS 27 or later · iPhone SE (2nd generation or later) with iOS 27 or later Same | iPhone 11 or later with iOS 27 or later · iPhone SE (2nd generation or later) with iOS 27 or later Same | iPhone 11 or later with iOS 27 or later |
| ProcessorSame | 4-Core Neural Engine · Apple S11 Chip — 64-bit Dual-Core Processor | 4-Core Neural Engine · Apple S11 Chip — 64-bit Dual-Core Processor | 4-Core Neural Engine · Apple S11 Chip — 64-bit Dual-Core Processor |
| StorageSame | 64 GB | 64 GB | 64 GB |
| Case SizeSame | 49 mm | 49 mm | 49 mm |
| Case MaterialSame | Grade 5 Titanium | Grade 5 Titanium | Grade 5 Titanium |
| ColorSame | Black Titanium · Natural Titanium | Black Titanium · Natural Titanium | Black Titanium · Natural Titanium |
| Band Size | M/L Band · S/M Band | Large Band · Medium Band · Small Band | One Size (Fits Most) |
| Band Material | 100% Recycled Spandex — Trail Loop · 60% Recycled Nylon — Trail Loop · 90% Recycled Polyester — Trail Loop · 90% Recycled Titanium — Trail Loop Hardware | 100% Recycled Spandex — Alpine Loop · 95% Recycled Polyester — Alpine Loop · 95% Recycled Titanium — Alpine Loop Hardware | High-Performance Silicone — Ocean Band · Titanium — Ocean Band Hardware |
| Wrist Fit | 130–180 mm — S/M Trail Loop · 145–220 mm — M/L Trail Loop | 130–160 mm — Small Alpine Loop · 145–190 mm — Medium Alpine Loop · 165–210 mm — Large Alpine Loop | 130–200 mm — Ocean Band |
| Display TypeSame | Always-On Retina Display with Wide-Angle OLED and LTPO3 | Always-On Retina Display with Wide-Angle OLED and LTPO3 | Always-On Retina Display with Wide-Angle OLED and LTPO3 |
| Display ResolutionSame | 422 × 514 pixels | 422 × 514 pixels | 422 × 514 pixels |
| Refresh RateSame | 1 Hz Minimum Refresh Rate | 1 Hz Minimum Refresh Rate | 1 Hz Minimum Refresh Rate |
| Peak BrightnessSame | Up to 3000 nits | Up to 3000 nits | Up to 3000 nits |
| Display ProtectionSame | Flat Sapphire Crystal | Flat Sapphire Crystal | Flat Sapphire Crystal |
| Always-On Display | Yes | Yes | Yes |
| Battery LifeSame | Up to 18 Hours — Outdoor Workout · Up to 25 Hours — Extended Workout · Up to 45 Hours — Max Extended Workout · Up to 50 Hours — Normal Use · Up to 84 Hours — Low Power Mode | Up to 18 Hours — Outdoor Workout · Up to 25 Hours — Extended Workout · Up to 45 Hours — Max Extended Workout · Up to 50 Hours — Normal Use · Up to 84 Hours — Low Power Mode | Up to 18 Hours — Outdoor Workout · Up to 25 Hours — Extended Workout · Up to 45 Hours — Max Extended Workout · Up to 50 Hours — Normal Use · Up to 84 Hours — Low Power Mode |
| ChargingSame | 15 Minutes for Up to 18 Hours of Normal Use · 5 Minutes for Up to 10 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes | 15 Minutes for Up to 18 Hours of Normal Use · 5 Minutes for Up to 10 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes | 15 Minutes for Up to 18 Hours of Normal Use · 5 Minutes for Up to 10 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes |
| CellularSame | 5G RedCap · LTE | 5G RedCap · LTE | 5G RedCap · LTE |
| GPS | BeiDou · Galileo · GPS · Precision Dual-Frequency GPS · QZSS Same | BeiDou · Galileo · GPS · Precision Dual-Frequency GPS · QZSS Same | BeiDou · Galileo · Precision Dual-Frequency GPS · QZSS |
| Wi-FiSame | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz | Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz |
| BluetoothSame | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| Ultra WidebandSame | Second-Generation Ultra Wideband Chip | Second-Generation Ultra Wideband Chip | Second-Generation Ultra Wideband Chip |
| Sensors | Always-On Altimeter · Always-On Optical Heart Sensor · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Electrical Heart Sensor · Water Temperature Sensor | Always-On Altimeter · Always-On Optical Heart Sensor · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · High Dynamic Range Gyroscope · High-g Accelerometer · Second-Generation Electrical Heart Sensor · Temperature Sensor · Water Temperature Sensor Same | Always-On Altimeter · Always-On Optical Heart Sensor · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · High Dynamic Range Gyroscope · High-g Accelerometer · Second-Generation Electrical Heart Sensor · Temperature Sensor · Water Temperature Sensor Same |
| Health FeaturesSame | Blood Oxygen Monitoring · Cycle Tracking · ECG · Fertile Window Estimates · Heart Rate Monitoring · Heart Rate Variability Tracking · High and Low Heart Rate Notifications · High-Frequency Background Heart Rate Tracking · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Perimenopause and Menopause Support · Readiness Score · Recovery HRV · Respiratory Rate Tracking · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking · Vitals Tracking | Blood Oxygen Monitoring · Cycle Tracking · ECG · Fertile Window Estimates · Heart Rate Monitoring · Heart Rate Variability Tracking · High and Low Heart Rate Notifications · High-Frequency Background Heart Rate Tracking · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Perimenopause and Menopause Support · Readiness Score · Recovery HRV · Respiratory Rate Tracking · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking · Vitals Tracking | Blood Oxygen Monitoring · Cycle Tracking · ECG · Fertile Window Estimates · Heart Rate Monitoring · Heart Rate Variability Tracking · High and Low Heart Rate Notifications · High-Frequency Background Heart Rate Tracking · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Perimenopause and Menopause Support · Readiness Score · Recovery HRV · Respiratory Rate Tracking · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking · Vitals Tracking |
| AudioSame | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array | Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array |
| Water ResistanceSame | 100 m · Recreational Scuba Diving to 40 m | 100 m · Recreational Scuba Diving to 40 m | 100 m · Recreational Scuba Diving to 40 m |
| Dust ResistanceSame | IP6X | IP6X | IP6X |
| DimensionsSame | 49 × 44 × 12 mm | 49 × 44 × 12 mm | 49 × 44 × 12 mm |
| WeightSame | 63.0 g — Natural Titanium · 63.1 g — Black Titanium | 63.0 g — Natural Titanium · 63.1 g — Black Titanium | 63.0 g — Natural Titanium · 63.1 g — Black Titanium |
Full Specifications
General
- Series
- Apple Watch Ultra
- Release Year
- 2026
- Compatibility
- iPhone 11 or later with iOS 27 or later · iPhone SE (2nd generation or later) with iOS 27 or later
Display
- Display Type
- Always-On Retina Display with Wide-Angle OLED and LTPO3
- Display Resolution
- 422 × 514 pixels
- Refresh Rate
- 1 Hz Minimum Refresh Rate
- Peak Brightness
- Up to 3000 nits
- Display Protection
- Flat Sapphire Crystal
- Always-On Display
- Yes
Performance
- Processor
- 4-Core Neural Engine · Apple S11 Chip — 64-bit Dual-Core Processor
- Storage
- 64 GB
Battery & Charging
- Battery Life
- Up to 18 Hours — Outdoor Workout · Up to 25 Hours — Extended Workout · Up to 45 Hours — Max Extended Workout · Up to 50 Hours — Normal Use · Up to 84 Hours — Low Power Mode
- Charging
- 15 Minutes for Up to 18 Hours of Normal Use · 5 Minutes for Up to 10 Hours of Sleep Tracking · Fast Charging · Up to 80% in About 45 Minutes
Connectivity
- GPS
- BeiDou · Galileo · GPS · Precision Dual-Frequency GPS · QZSS
- Wi-Fi
- Wi-Fi 4 (802.11n) — 2.4 GHz & 5 GHz
- Bluetooth
- Bluetooth 5.3
Design & Durability
- Case Material
- Grade 5 Titanium
- Color
- Black Titanium · Natural Titanium
- Band Material
- 100% Recycled Spandex — Trail Loop · 60% Recycled Nylon — Trail Loop · 90% Recycled Polyester — Trail Loop · 90% Recycled Titanium — Trail Loop Hardware
- Water Resistance
- 100 m · Recreational Scuba Diving to 40 m
- Dust Resistance
- IP6X
- Dimensions
- 49 × 44 × 12 mm
- Weight
- 63.0 g — Natural Titanium · 63.1 g — Black Titanium
Security & Sensors
- Sensors
- Always-On Altimeter · Always-On Optical Heart Sensor · Ambient Light Sensor · Blood Oxygen Sensor · Compass · Depth Gauge · High Dynamic Range Gyroscope · High-g Accelerometer · Temperature Sensor · Third-Generation Electrical Heart Sensor · Water Temperature Sensor
Audio
- Audio
- Beamforming and Wind Noise Mitigation · Dual Speakers · Media Playback · Siren · Three-Microphone Array
Software
- Operating System
- watchOS 27 or later
Other Specifications
- Case Size
- 49 mm
- Band Size
- M/L Band · S/M Band
- Wrist Fit
- 130–180 mm — S/M Trail Loop · 145–220 mm — M/L Trail Loop
- Cellular
- 5G RedCap · LTE
- Ultra Wideband
- Second-Generation Ultra Wideband Chip
- Health Features
- Blood Oxygen Monitoring · Cycle Tracking · ECG · Fertile Window Estimates · Heart Rate Monitoring · Heart Rate Variability Tracking · High and Low Heart Rate Notifications · High-Frequency Background Heart Rate Tracking · Hypertension Notifications · Irregular Rhythm Notifications · Noise Monitoring · Perimenopause and Menopause Support · Readiness Score · Recovery HRV · Respiratory Rate Tracking · Retrospective Ovulation Estimates · Skin Temperature Tracking · Sleep Apnea Notifications · Sleep Score · Sleep Stages · Sleep Tracking · Vitals Tracking
Warranty & Support
Apple Watch Ultra 4 (Trail Loop) comes with a 1-Year Warranty in Kenya. Apple 1-year limited hardware warranty for eligible defects. Service availability can depend on the device's original country of sale.
Optional Protect Plus+Add 1 Year Extended Warranty + Physical Damage Cover. The protection price is tiered by the selected device price and shown before you add to cart.
Reviews
Write a review & get free delivery on your next orderShare your experience to unlock free delivery on your next order.
Questions & Answers
No questions have been answered yet.
Ask a question
Explore More
Discover more Apple Watch and related products from Bwonjo.
Watch SE 3 GPSKES 35,000
View product
Fitbit Ace LTE Kids SmartwatchKES 22,500
View product
Galaxy Watch 8KES 27,500
View product
AirTag (1st Gen, 1-Pack)KES 4,500
View product
iPad 11-inch (A16) Wi-FiKES 62,000
View product





Reviews
There are no reviews yet.